Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

T38 T45 T51 Button Bits Bits Rock Drill Bits Bits Borehole Zida

Kufotokozera Kwachidule:

Dzina lazogulitsa batani la thread
Zakuthupi zitsulo zapadera ndi zhuzhou carbide
Mtundu wachikasu, buluu, wakuda kapena ena
Standard ISO9001
Zogwiritsidwa ntchito ndi ndodo ya ulusi
Zogwiritsidwa ntchito kubowola mgodi/miyala

  • Mtengo wa FOB:US $0.5 - 9,999 / Chigawo
  • Kuchuluka kwa Min.Order:100 Chidutswa / Zidutswa
  • Kupereka Mphamvu:10000 Chidutswa/Zidutswa pamwezi
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda

    Tsatanetsatane wa Zamalonda

    Mkhalidwe: Chatsopano Mtundu Wokonza Kupanga
    Makampani Oyenerera: Mphamvu & Migodi, Kubowola Pansi Pansi Ndi Kubowola Pamwamba Gwiritsani ntchito Ore Mining, miyala, migodi, kuphulika, zomangamanga, lotseguka pang'ono etc.
    Kanema wotuluka-kuwunika Zaperekedwa Ubwino 100% kufanana kwamtundu wapamwamba kwambiri padziko lonse lapansi
    Machinery Test Report Zaperekedwa Ubwino wake apamwamba ndi mitengo fakitale
    Mtundu Wotsatsa Mankhwala Wamba Mtundu wa Boby Mtundu wamba kapena mtundu wa retrac
    Dzina la Brand Chithunzi cha JCDRILL Ulusi R25, R28, R32, R3212 R35, R38, T38, T45, T51, ST58, GT60, GT68
    Mtundu Kutsitsa kwa batani la Thread Tungsten carbide Chozungulira, chozungulira, chozungulira, chozungulira, chozungulira
    Mtundu wa Makina Chida Chobowola Mtundu weniweni Drop Center, Flat Face, Convex, Concave, etc
    Zakuthupi Chitsulo cha carbon

    Zogulitsa Zamalonda

    Mawu Oyamba

    Kubowola kwa batani la ulusi kumapangidwa ndi zitsulo zapamwamba za alloy ndi tungsten carbides.Kupyolera mu chithandizo cha kutentha, zida zathu zobowola zimakhala zolimba kuti zigwirizane ndi zofuna zobowola miyala ndipo zimataya mphamvu zochepa pobowola miyala.Kupatula apo, titha kupanga makonda obowola mabatani a ulusi molingana ndi momwe angabowole mosiyanasiyana, ndipo tizibowolo ta makonda timagwira ntchito pobowola mwala wofewa, mwala wotayirira komanso mwala wolimba.

    Ulusi: R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60,GT68

    Mapangidwe a nkhope ya batani: nkhope yathyathyathya, malo ogwetsera, Thupi la Normal ndi Retrac.

    Tungsten carbide (Mabatani): Ozungulira, ozungulira komanso owoneka bwino.(Ulusi R32, R38, T38, T45, T51, m'mimba mwake: 43mm-152mm

    T38
    Drill Bit Bit Dia. NO x Batani x Dia. Flushing Hole Kulemera
    mm inchi Patsogolo Gauge ngodya Patsogolo Mbali (KG)
     1 Mabatani ozungulira
    64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
    64 2 1/2 4x10,1x10 8x10 pa 40° 2 1.6
    64 2 1/2 3x10,1x10 6x11 pa 35° 3 1.7
    70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
    70 2 3/4 4x10,1x10 8x11 pa 30 ° 4 1.9
    70 2 3/4 3x10,1x10 6x12 pa 35° 3 1.8
    76 3 4x11 pa 8x11 pa 40° 2 2.4
    76 3 5x11 pa 8x13 pa 35° 2 1 2.4
    76 3 3x11,1x11 6x12 pa 35° 3 1 2.6
    76 3 4x11,1x11 8x12 pa 35° 4 2.6
    76 3 4x11,1x11 8x11 pa 40° 4 2.6
    89 3 1/2 4x13 pa 8x13 pa 40° 2 3.3
    89 3 1/2 5x13 pa 8x13 pa 35° 2 3.3
    89 3 1/2 6x11 pa 8x12 pa 35° 2 3.3
    89 3 1/2 3x11,2x11 6x12 pa 35° 3 1 3.3
    89 3 1/2 4x11,1x11 8x13 pa 35° 4 3.3
    89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
     2 Mabatani a Parabolic
    64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
    64 2 1/2 4x10 pa 8x10 pa 40° 2 1.6
    64 2 1/2 3x10,1x10 6x11 pa 35° 3 1.7
    70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
    70 2 3/4 3x10,1x10 6x12 pa 35° 3 1.9
    76 3 4x11 pa 8x11 pa 40° 2 2.4
    76 3 5x11 pa 8x13 pa 35° 2 1 2.4
    76 3 3x11,1x11 6x13 pa 35° 3 1 2.6
    76 3 4x11,1x11 8x12 pa 35° 4 2.6
    76 3 4x11,1x11 8x11 pa 40° 4 2.6
    89 3 1/2 5x13 pa 8x13 pa 35° 2 3.3
    89 3 1/2 6x11 pa 8x12 pa 35° 2 3.3
    89 3 1/2 3x11,1x11 6x13 pa 35° 3 1 3.3
    89 3 1/2 4x11,1x11 8x13 pa 35° 4 3.3
    89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
    Drill Roll Utali Dimaeter Kulemera
    mm inchi mm inchi (KG)
     3 1220 4' 39 1 1/2 10.2
    1525 5' 39 1 1/2 12.8
    1830 6' 39 1 1/2 15.3
    2435 8' 39 1 1/2 20.4
    3050 10' 39 1 1/2 25.5
    3660 12' 39 1 1/2 30.9
    3965 13' 39 1 1/2 33.2
    4270 14' 39 1 1/2 35.7
    4880 16 39 1 1/2 41
    5530 18'11/2'' 39 1 1/2 46.3
    6095 20' 39 1 1/2 50.9
     4 915 3' 39 1 1/2 10.7
    1220 4' 39 1 1/2 13.3
    1525 5' 39 1 1/2 15.8
    1830 6' 39 1 1/2 18.3
    3050 10' 39 1 1/2 28.5
    3660 12' 39 1 1/2 33.6
    4270 14' 39 1 1/2 38.7
    4880 16' 39 1 1/2 43.7
    5530 18'11/2'' 39 1 1/2 49.2
    6095 20' 39 1 1/2 53.9
     5 1220 4' 32 1 1/4 8.6
    1830 6' 32 1 1/4 12.6
    2435 8' 32 1 1/4 16.6
    3050 10' 32 1 1/4 20.8
    3660 12' 32 1 1/4 24.9
     6 3050 10' 46 1 3/4 25.7
    3660 12' 46 1 3/4 30.9
     7 1830 6' 46 1 3/4 23.5
    3050 10' 46 1 3/4 37.2
    3660 12' 46 1 3/4 44
    4270 14' 46 1 3/4 50.9
    4880 16' 46 1 3/4 57.7
    5530 18'11/2'' 46 1 3/4 65
    6095 20' 46 1 3/4 71.3
    Kulumikizana Utali Dimaeter Kulemera
    mm inchi mm inchi (KG)
     8 190 7 1/2 55 2 1/6 2.1

    Chithunzi

    Mabatani a Threaded 详情7 详情18

    Migwirizano Yazamalonda

    Kuchuluka kwa Maoda Ochepa N / A
    Mtengo
    Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
    Nthawi yoperekera 7 masiku
    Malipiro Terms T/T
    Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: