Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

Zida Zobowola Mwala HL38 X - Type Bit Thread Cross Type Bit

Kufotokozera Kwachidule:

Dzina lazogulitsa: Cross Bit
Zofunika: Aloyi zitsulo bar ndi tungsten carbide bit
MOQ: Palibe MOQ yofunikira pakuyesa ndikuyitanitsa
Kukonza CNC mphero ndi eni kutentha kutentha ndondomeko
Maonekedwe a nkhope X-mtundu ndi mtanda mtundu
Mtundu Green, Golide, Black

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Dzina la Brand Chithunzi cha JCDRILL Ubwino Direct Manufacturer
Mtundu Tungstern Carbide Threaded Drill Bits Kugwiritsa ntchito Mine, Ore, Railway, Tunnel, Water Irrigation etc.
Mtundu wa Makina Chida Chobowola Mbali Kuthamanga Kwachangu Ndi Kukaniza Kuvala Kwabwino
Zakuthupi Tungsten Carbide ndi Chitsulo Chapamwamba cha Aloyi Zopangidwa ndi ulusi R25 R28 R32 R38 T38 T45 T51 etc
Mtundu Wokonza Kuponya Yoyenera Brand Atlas copco,Boart longyear,Halco,Fantini,Furukawa...
Gwiritsani ntchito Kubowola Mwala, Migodi Yapansi panthaka, Quarry, Kuphulika, etc Dzina Tungstern Carbide Threaded Button Rock Drill Bits

Zogulitsa Zamalonda

Makamaka Zogulitsa

Ulusi Drill Bits --- Diameter: 20mm mpaka 60mm

Mtundu wa Ulusi---R22, R25, R28, R32, R38, T38, T45, T51
Mawonekedwe a Nkhope--- Plate, Concave, Convex.

Bit Shank & Coupling sleeve---R22, R25, R28, R32, R38, T38, T45, T51

Mtundu:Yellow,Bkusowakapena Kutengera zofuna za Makasitomala

Drill Rod

Ndodo Yobowola Zitsulo---H19/H22, Utali: 0.5M mpaka 6.0M.

Ulusi Ndodo---R25, R28, R32, R38, T38, T45, T51.

Integral Drill Rod---H19/H22, Diameter---20mm - 42mm.

Mtengo wa HL38
Drill Bit Bit Dia. NO x Batani x Dia. Flushing Hole Kulemera
mm inchi Patsogolo Gauge ngodya Patsogolo Mbali (KG)
 1 Mabatani ozungulira
64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 pa 30 ° 4 1.9
70 2 3/4 3x10,1x10 8x12 pa 35° 3 1.8
76 3 4x11 pa 8x11 pa 40° 2 2.4
76 3 3x11,1x11 6x12 pa 35° 3 1 2.6
76 3 4x11,1x11 8x12 pa 35° 4 2.6
89 3 1/2 5x12 pa 8x12 pa 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
Mabatani a Parabolic
64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 pa 30 ° 4 1.9
76 3 4x11 pa 8x11 pa 40° 2 2.4
76 3 3x11,1x11 6x13 pa 35° 3 1 2.6
76 3 4x11,1x11 8x12 pa 35° 4 2.6
89 3 1/2 5x12 pa 8x12 pa 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
 2 Mabatani ozungulira
64 2 1/2 3x10,1x10 6x11 pa 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 pa 35° 4 2.4
76 3 4x11,1x11 8x11 pa 40° 4 3.3
76 3 4x11,1x11 8x12 pa 35° 4 3.3
89 3 1/2 5x12 pa 8x12 pa 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 pa 35° 4 4.8
Mabatani a Parabolic
64 2 1/2 3x10,1x10 6x11 pa 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 pa 35° 4 2.4
76 3 4x11,1x11 8x11 pa 40° 4 3.3
76 3 4x11,1x11 8x12 pa 35° 4 3.3
89 3 1/2 5x12 pa 8x12 pa 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 pa 35° 4 4.8
Drill Roll Utali Dimaeter Kulemera
mm inchi mm inchi (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3964 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16' 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
Kulumikizana Utali Dimaeter Ulusi Kulemera
mm inchi mm inchi (KG)
 6 170 6 3/4 55 2 5/32 Mtengo wa HL38 1.9
190 7 1/2 55 2 5/32 Mtengo wa HL38 2.1

Chithunzi

mtanda pang'ono mtanda pang'ono

Migwirizano Yazamalonda

Kuchuluka kwa Maoda Ochepa N / A
Mtengo
Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
Nthawi yoperekera 7 masiku
Malipiro Terms T/T
Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: