Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

Wopanga amapereka MF Extension Round Speed ​​Guide HL38 Drill Rod

Kufotokozera Kwachidule:

Malo Ochokera:China
Dzina la Brand:Chithunzi cha JCDRILL
Nambala Yachitsanzo:N / A
Chitsimikizo:CE, ISO


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Mkhalidwe Chatsopano Zakuthupi Chitsulo cha carbon
Applicable Industries Ntchito zomanga, Energy & Mining Mtundu Wokonza Kupanga
Kanema wotuluka-kuwunika Zaperekedwa Gwiritsani ntchito Ore Mining
Machinery Test Report Zaperekedwa Dzina la malonda R25 - Hex25 - R25 ndodo yobowola
Mtundu Wotsatsa Hot Product 2022 Kugwiritsa ntchito tunneling, migodi
Dzina la Brand Chithunzi cha JCDRILL Kugwiritsa ntchito pamwamba nyundo kubowola
Mtundu kubowola ndodo Dzina tunneling kubowola ndodo
Mtundu wa Makina Zida Zobowola Mawu migodi kubowola ndodo

Zogulitsa Zamalonda

 

Kampani Yathu
JCDRILL ndiwotsogola ku China wogulitsa ndikuthandizira makina apamwamba kwambiri amigodi, zida zobowola miyala, zida zatsopano, mankhwala ndi ntchito zachibale zamakampani amigodi.Bungweli limapereka mayankho athunthu, azachuma komanso okhazikika kwa omwe akuchita nawo migodi padziko lonse lapansi.

Product Application

Kubowola mipope chimagwiritsidwa ntchito migodi, kufufuza nthaka ndi mitundu yonse ya pobowola (madzi, mafuta, mpweya, etc) project.As kutsogolera kubowola chitoliro kupanga, timapanga mitundu yonse ya mfundo ndi mipope sanali muyezo kubowola kwa makasitomala athu.Mapaipi athu obowola kuphatikiza chitoliro chobowola chitsulo, chitoliro chobowola migodi, chitoliro chobowola madzi, chitoliro chobowola mafuta, chitoliro chobowola API, ndodo yobowola DTH, ndodo yobowola waya, ndi zina.Titha kupanga monga pempho lanu la kukula kwa carbide, kutalika kosiyanasiyana kwa ndodo zobowola.

Mtengo wa HL38
Drill Bit Bit Dia. NO x Batani x Dia. Flushing Hole Kulemera
mm inchi Patsogolo Gauge ngodya Patsogolo Mbali (KG)
 1 Mabatani ozungulira
64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 pa 30 ° 4 1.9
70 2 3/4 3x10,1x10 8x12 pa 35° 3 1.8
76 3 4x11 pa 8x11 pa 40° 2 2.4
76 3 3x11,1x11 6x12 pa 35° 3 1 2.6
76 3 4x11,1x11 8x12 pa 35° 4 2.6
89 3 1/2 5x12 pa 8x12 pa 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
Mabatani a Parabolic
64 2 1/2 3x11 pa 6x12 pa 35° 3 1.8
70 2 3/4 4x11 pa 8x11 pa 40° 2 1.9
70 2 3/4 4x10,1x10 8x11 pa 30 ° 4 1.9
76 3 4x11 pa 8x11 pa 40° 2 2.4
76 3 3x11,1x11 6x13 pa 35° 3 1 2.6
76 3 4x11,1x11 8x12 pa 35° 4 2.6
89 3 1/2 5x12 pa 8x12 pa 35° 2 3.3
89 3 1/2 4x13,1x13 8x13 pa 35° 4 3.3
 2 Mabatani ozungulira
64 2 1/2 3x10,1x10 6x11 pa 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 pa 35° 4 2.4
76 3 4x11,1x11 8x11 pa 40° 4 3.3
76 3 4x11,1x11 8x12 pa 35° 4 3.3
89 3 1/2 5x12 pa 8x12 pa 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 pa 35° 4 4.8
Mabatani a Parabolic
64 2 1/2 3x10,1x10 6x11 pa 35° 3 2.2
70 2 3/4 4x10,1x10 8x11 pa 35° 4 2.4
76 3 4x11,1x11 8x11 pa 40° 4 3.3
76 3 4x11,1x11 8x12 pa 35° 4 3.3
89 3 1/2 5x12 pa 8x12 pa 35° 2 4.8
89 3 1/2 4x13,1x13 8x13 pa 35° 4 4.8
Drill Roll Utali Dimaeter Kulemera
mm inchi mm inchi (KG)
 3 1220 4' 39 1 1/2 10.2
1525 5' 39 1 1/2 12.8
1830 6' 39 1 1/2 15.3
2435 8' 39 1 1/2 20.4
3050 10' 39 1 1/2 25.5
3660 12' 39 1 1/2 30.9
3964 13' 39 1 1/2 33.2
4270 14' 39 1 1/2 35.7
4880 16' 39 1 1/2 41
5530 18'11/2'' 39 1 1/2 46.3
6095 20' 39 1 1/2 50.9
 4 915 3' 39 1 1/2 10.7
1220 4' 39 1 1/2 13.3
1525 5' 39 1 1/2 15.8
1830 6' 39 1 1/2 18.3
3050 10' 39 1 1/2 28.5
3660 12' 39 1 1/2 33.6
4270 14' 39 1 1/2 38.7
4880 16' 39 1 1/2 43.7
5530 18'11/2'' 39 1 1/2 49.2
6095 20' 39 1 1/2 53.9
 5 1220 4' 32 1 1/4 8.6
1830 6' 32 1 1/4 12.6
2435 8' 32 1 1/4 16.6
3050 10' 32 1 1/4 20.8
3660 12' 32 1 1/4 24.9
Kulumikizana Utali Dimaeter Ulusi Kulemera
mm inchi mm inchi (KG)
 6 170 6 3/4 55 2 5/32 Mtengo wa HL38 1.9
190 7 1/2 55 2 5/32 Mtengo wa HL38 2.1

Chithunzi

Zingwe Zobowola (31) Zingwe Zobowola (30)

Migwirizano Yazamalonda

Kuchuluka kwa Maoda Ochepa N / A
Mtengo
Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
Nthawi yoperekera 7 masiku
Malipiro Terms T/T
Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: