Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

Chisel Bit Integral Ndodo Yophatikiza Zitsulo Drill Ndodo H19 Integral Drill Rod

Kufotokozera Kwachidule:

Dzina la Brand: JCDRILL

Mtundu wa Makina: Chida Chobowola

Malo Oyambira: Beijing, China

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Mtundu: Kubowola Chitoliro Mtundu wa Makina: Chida Chobowola
Makampani Oyenerera: Ntchito zomanga, Mphamvu & Migodi Zofunika: Chromium, 555iMnMo
Kulemera (KG): 5 Mtundu Wokonza: Kupanga
Kuyang'ana Kanema: Zaperekedwa Gwiritsani ntchito: Mphamvu & Migodi
Lipoti Loyesa Makina: Zaperekedwa Dzina lazogulitsa: Pneumatic Drill Rod
Mtundu Wotsatsa: Zatsopano Zatsopano 2020 Kukula (mm): 500-6000
M'mimba mwake (mm): 26/28/30/32/34/36/38 Gulu la Zitsulo: Chithunzi cha 495
Hex Shank Hex Shank Hex Shank Hex Shank

Zogulitsa Zamalonda

Mawu Oyamba

Zitsulo za Integral Drill ndi zazitali zokhazikika zokhala ndi shank kumapeto kwina ndi pang'ono mbali inayo, ndipo zimatha kubowola mozama molingana ndi kutalika kwake koyenera. Chingwecho chikhoza kukhala choyikapo choyikapo chopangidwa ndi tungsten carbide kapena zoyika zitatu zotere.
Pobowola mabowo akuya, ndodozo zimapangidwira kuti zizigwiritsidwa ntchito motsatizana pamene utali wa ndodo iliyonse umagwiritsa ntchito nthawi yayitali kuposa yomwe idagwiritsidwa ntchito isanakwane.
Kuti tichite izi, ndodo zingapo ziyenera kupangidwa kuti m'mimba mwake muchepe pakuwonjezeka kulikonse kwa utali ngati ndodo kuti mupewe kupanikizana kwa kabowo.
Zogulitsa zomwe zili mu kabukuka ndizogwiritsidwa ntchito kwambiri cmmonly.Kwa ma diameter ena ndi kutalika kwake.

 

H19
Integral Drill Steels Utali Bit Dia. Kulemera Gawo No.
mm Phazi mm (kg)
19mm × 108mm SHANK 19 Integral Zitsulo 

 

 

 

 

 

 

 

 

 

400 1'4'' 29 1.3 I19-108-0400-29
500 1'8'' 29 1.5 I19-108-0500-29
800 2'7'' 28 2.2 I19-108-0800-28
1000 3'33/8'' 28 2.6 I19-108-1000-28
1200 3'11'' 27 3 I19-108-1200-27
1600 5'3'' 27 3.9 I19-108-1600-27
2400 7'10'' 26 5.7 I19-108-2400-26
3200 10'6'' 25 7.5 I19-108-3200-25
4000 13'1'' 24 9.2 I19-108-4000-24
         
400 1'4'' 24 1.3 I19-108-0400-24
800 2'7'' 23 2.2 I19-108-0800-23
         
600 2' 27 1.7 I19-108-0600-27
1200 3'11'' 26 3 I19-108-1200-26
2000 6'7'' 24 4.8 I19-108-2000-24
2400 7'10'' 24 5.7 I19-108-2400-24
2700 8'10'' 24 6.3 I19-108-2700-24
         
400 1'4'' 35 1.3 I19-108-0400-35
800 2'7'' 34 2.2 I19-108-0800-34
22mm × 108mmSHANK H22 Integral ROD  400 1'4'' 24 1.5 I22-108-0400-24
400 1'4'' 29 1.5 I22-108-0400-29
600 2' 27 1.7 I22-108-0600-27
800 2'7'' 23 2.3 I22-108-0800-23
800 2'7'' 28 2.3 I22-108-0800-28
1200 3'11'' 23 3.2 I22-108-1200-23
1600 5'3'' 27 4 I22-108-1600-27
2000 6'7'' 28 5 I22-108-2000-28
2400 7'10'' 26 5.8 I22-108-2400-26
3200 10'6'' 25 7.5 I22-108-3200-25
           
Pulagi dzenje Integral Zitsulo Utali Pang'ono Kutembenuka Kulemera Gawo No.
Dia. Utali
19mm × 108mmPulagi dzenje Integral Zitsulo 210 17 150 0.7 I19-108-0210-17
210 20 150 0.7 I19-108-0210-20
210 22 150 0.7 I19-108-0210-22
260 20 200 0.8 I19-108-0260-20
260 22 200 0.8 I19-108-0260-22
310 22 250 0.9 I19-108-0310-22
340 20 280 1 I19-108-0340-20

 

Chithunzi

详情1

 

Kupaka & Kutumiza
详情3

Migwirizano Yazamalonda

Kuchuluka kwa Maoda Ochepa N / A
Mtengo
Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
Nthawi yoperekera 7 masiku
Malipiro Terms T/T
Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: