Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

Rock Drilling Hex22 * 108mm Chisel Head Integral Drill Rod Kapena Kupanga Zitsulo

Kufotokozera Kwachidule:

Mtundu: Kubowola Chitoliro  
Makampani Oyenerera: Ntchito zomanga, Mphamvu & Migodi  
Kulemera (KG): 5  
Kuyang'ana Kanema: Zaperekedwa  
Lipoti Loyesa Makina: Zaperekedwa  
Mtundu Wotsatsa: Zatsopano Zatsopano 2020  
M'mimba mwake (mm): 26/28/30/32/34/36/38  
Hex Shank Hex Shank  

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Mtundu: Kubowola Chitoliro Mtundu wa Makina: Chida Chobowola
Makampani Oyenerera: Ntchito zomanga, Mphamvu & Migodi Zofunika: Chromium, 555iMnMo
Kulemera (KG): 5 Mtundu Wokonza: Kupanga
Kuyang'ana Kanema: Zaperekedwa Gwiritsani ntchito: Mphamvu & Migodi
Lipoti Loyesa Makina: Zaperekedwa Dzina lazogulitsa: Pneumatic Drill Rod
Mtundu Wotsatsa: Zatsopano Zatsopano 2020 Kukula (mm): 500-6000
M'mimba mwake (mm): 26/28/30/32/34/36/38 Gulu la Zitsulo: Chithunzi cha 495
Hex Shank Hex Shank Hex Shank Hex Shank

Zogulitsa Zamalonda

Mawu Oyamba

Integral kubowola ndodo, dzina lina lotchedwa zitsulo kubowola zofunika, ndodo zofunika ntchito ndi dzanja kubowola mwala mu granite ndi nsangalabwi, migodi pansi pansi, pobowola yaing'ono kuphulika dzenje.shank H22x108mm, H19x108mm, ndi hex muyezo.Pang'ono diameters monga 20-42mm, kutalika osiyana zilipo kuchokera 400mm kuti 6000mm kawirikawiri.
NKHANI PAMODZI
Itha kuchepetsa kuwononga mphamvu ya mphamvu, imathandizira kuthamangitsa ndikubowola bwino, ingagwiritsidwenso ntchito pobowola m'mimba mwake kuchokera 30mm mpaka 41mm nthawi zambiri.Ndodo iliyonse imagwiritsa ntchito chitsulo chamtengo wapatali cha alloy komanso tungsten carbide yabwino kwambiri kuti zitsimikizire kuti kubowola kwapamwamba.

 

H22
Integral Drill Steels Utali Bit Dia. Kulemera Gawo No.
mm Phazi mm (kg)
22mm × 108mmSHANK H22 Integral Zitsulo 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

800 2'7'' 34 3 I22-108-0800-34
1600 5'3'' 33 5.2 I22-108-1600-33
2400 7'10'' 32 8 I22-108-2400-32
3200 10'6'' 31 10.2 I22-108-3200-31
4000 13'1'' 30 12.9 I22-108-4000-30
4800 15'9'' 29 15.1 I22-108-4800-29
5600 18'4'' 28 17.6 I22-108-5600-28
6400 21' 27 20.1 I22-108-6400-27
7200 23'6'' 26 22.5 I22-108-7200-26
800 2'7'' 40 3 I22-108-0800-40
1600 5'3'' 39 5.2 I22-108-1600-39
2400 7'10'' 38 8 I22-108-2400-38
3200 10'6'' 37 10.2 I22-108-3200-37
4000 13'1'' 36 12.9 I22-108-4000-36
4800 15'9'' 35 15.1 I22-108-4800-35
5600 18'4'' 34 17.6 I22-108-5600-34
6400 21' 33 20.1 I22-108-6400-33
7200 23'6'' 32 22.5 I22-108-7200-32
8000 26'2'' 31 25 I22-108-8000-31
400 1'4'' 34 1.7 I22-108-0400-34
800 2'7'' 33 3 I22-108-0800-33
1200 3'11'' 32 4.1 I22-108-1200-32
1600 5'3'' 31 5.2 I22-108-1600-31
2000 6'7'' 30 6.7 I22-108-2000-30
600 2' 41 2.4 I22-108-0600-41
1200 3'11'' 40 4.3 I22-108-1200-40
1800 5'11'' 39 6.2 I22-108-1800-39
2400 7'10'' 38 8 I22-108-2400-38
400 1'4'' 41 1.7 I22-108-0400-41
800 2'7'' 29 3 I22-108-0800-29
800 2'7'' 38 3.1 I22-108-0800-38
1600 3'11'' 39 4.3 I22-108-1600-39
2400 5'3'' 36 5.2 I22-108-2400-36
3200 5'11'' 36 6 I22-108-3200-36
4000 6'7'' 32 6.7 I22-108-4000-32
4800 7'10'' 27 8 I22-108-4800-27
5600 10'6'' 27 10.2 I22-108-5600-27
6400 10'6'' 32 10.3 I22-108-6400-32
7200 21 20 20.1 I22-108-7200-20
8000 26'2'' 26 25 I22-108-8000-26

Chithunzi

详情4详情5

Ndodo yachitsulo ya Integral Drill (16)

Migwirizano Yazamalonda

Kuchuluka kwa Maoda Ochepa N / A
Mtengo
Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
Nthawi yoperekera 7 masiku
Malipiro Terms T/T
Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: