Mtundu: | Kubowola Chitoliro | Mtundu wa Makina: | Chida Chobowola |
Makampani Oyenerera: | Ntchito zomanga, Mphamvu & Migodi | Zofunika: | Chromium, 555iMnMo |
Kulemera (KG): | 5 | Mtundu Wokonza: | Kupanga |
Kuyang'ana Kanema: | Zaperekedwa | Gwiritsani ntchito: | Mphamvu & Migodi |
Lipoti Loyesa Makina: | Zaperekedwa | Dzina lazogulitsa: | Pneumatic Drill Rod |
Mtundu Wotsatsa: | Zatsopano Zatsopano 2020 | Kukula (mm): | 500-6000 |
M'mimba mwake (mm): | 26/28/30/32/34/36/38 | Gulu la Zitsulo: | Chithunzi cha 495 |
Hex Shank | Hex Shank | Hex Shank | Hex Shank |
Mawu Oyamba
Mbali
Ife utenga wotchuka zitsulo kupanga zinthu zakuthupi kubala kubowola chitoliro,
ndi kutentha mankhwala a zipangizo ntchito ndi Integrated Mipikisano processing ng'anjo ndi muyezo mayiko, Internal thickening luso wanyamula pa tempering ndondomeko pambuyo kuwotcherera mkangano, kotero processing khalidwe kubowola chitoliro ndi khola, odalirika, ntchito mkombero kwambiri anawonjezera.
Malinga ndi kugwiritsa ntchito mosiyanasiyana, ma diameter osiyanasiyana amachubu obowola amafunikira, makamaka, nyundo zazing'ono za DTH zimafunikira machubu a DTH ang'onoang'ono, mosemphanitsa.Nthawi zambiri timapereka 50mm, 60mm, 76mm, 89mm, 95mm, 102mm, 114mm, 127mm, 140mm, 159mm.
Kawirikawiri ulusi ndi kugwirizana muyezo API, monga 2 3/8 "API REG ulusi, 3 1/2" API REG ulusi kapena API IF ulusi, etc. Malinga ndi pempho makasitomala, kuchokera 1000mm kuti 6000mm kutalika chitoliro zilipo.
Tikhoza pokonza kutalika osiyana, m'mimba mwake ndi makulidwe khoma ndi zinthu za API muyezo ulusi ndodo, ifenso tikhoza kupanga ndi kupanga kubowola chitoliro malinga ndi zofuna za makasitomala 'zakuthupi, kutalika, makulidwe ndi kugwirizana ulusi.
Mapulogalamu
• Kukumba mobisa
• Kuyika ma benchi a miyala
• Kubowola madzi
Kubowola ndodo chimagwiritsidwa ntchito kufufuza geological, migodi malasha, madzi conservancy & hydropower, khwalala, njanji, mlatho, zomangamanga etc.
DTH kubowola mapaipi | ||||
Akunja awiri | Ulusi | |||
Khoma makulidwe | Utali | |||
mm | inchi | mm | mm | |
76 | 3 | API 2 3/8 REG API 2 7/8 REG API 3 1/2 REG API 4 1/2 REG API 2 3/8 IF API 2 7/8 IF API 3 1/2 IF API 4 1/2 IF BECO 3 1/2" | 4 | 1000-6000 |
6.3 | ||||
89 | 3 1/2 | 4 | 1000-6000 | |
6.3 | ||||
8.8 | ||||
102 | 4 | 6.3 | 4000-6000 | |
8.8 | ||||
114 | 4 1/2 | 6.3 | 4000-9000 | |
12.5 | ||||
127 | 5 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
133 | 5 1/4 | 6.3 | 4000-9000 | |
12.5 | ||||
19 | ||||
140 | 5 1/2 | 8.8 | 4000-9000 | |
12.5 | ||||
19 |
Kuchuluka kwa Maoda Ochepa | N / A |
Mtengo | |
Tsatanetsatane Pakuyika | Phukusi la Standard Export Delivery |
Nthawi yoperekera | 7 masiku |
Malipiro Terms | T/T |
Kupereka Mphamvu | Kutengera Detailed Order |