Professional Drilling Tools wopanga

Zaka 25 Zopanga Zopanga

Zida Zobowola Ndodo Yowonjezera Pansi pa MF R28

Kufotokozera Kwachidule:

Malo Ochokera:China
Dzina la Brand:Chithunzi cha JCDRILL
Nambala Yachitsanzo:N / A
Chitsimikizo:CE, ISO


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Tsatanetsatane wa Zamalonda

Mkhalidwe Chatsopano Zakuthupi Chitsulo cha carbon
Applicable Industries Ntchito zomanga, Energy & Mining Mtundu Wokonza Kupanga
Kanema wotuluka-kuwunika Zaperekedwa Gwiritsani ntchito Ore Mining
Machinery Test Report Zaperekedwa Dzina la malonda kubowola ndodo
Mtundu Wotsatsa Hot Product 2022 Kugwiritsa ntchito tunneling, migodi
Dzina la Brand Chithunzi cha JCDRILL Kugwiritsa ntchito pamwamba nyundo kubowola
Mtundu kubowola ndodo Dzina tunneling kubowola ndodo
Mtundu wa Makina Zida Zobowola Mawu migodi kubowola ndodo

Zogulitsa Zamalonda

Mawu Oyamba

Kubowola liwiro ndodo amapangidwa ndi zitsulo kubowola dzenje;Timagwiritsa ntchito luso lazopangapanga la CNC ndikubowola zitsulo zopanda kanthu ndi Njira Yobowoleza kuwonetsetsa kudalirika, Konzani njira yopangira, zida zomangira zokha kuti mumalize ulusi mwachilengedwe ndikuchepetsa kupsinjika.Maonekedwe kamodzi pa kutentha kutentha-mankhwala amaonetsetsa moyo wautali , Nthawi zambiri kwa MF ndodo, pali R32, R38, T38, T45 , T51, ST58, T60 ulusi, ndi kutalika kwa ndodo zilipo kuchokera 600mm kuti 6400mm kawirikawiri.

R28
Drill Bit Bit Dia. NO x Batani x Dia. Flushing Hole Kulemera
mm inchi Patsogolo Gauge ngodya Patsogolo Mbali (KG)
 BUTTON BIT Mabatani ozungulira
37 1 29/64 2x7 pa 5x9 pa 30 ° 1 1 0.5
38 1 1/2 2x8 pa 4x9 pa 30 ° 1 2 0.6
38 1 1/2 2x7 pa 5x9 pa 30 ° 1 1 0.6
41 1 5/8 2x8 pa 5x9 pa 35° 1 1 0.7
43 1 2/3 2x9 pa 5x9 pa 30 ° 1 2 0.8
45 1 3/4 2x9 pa 5x10 pa 30 ° 1 2 0.9
45 1 3/4 3x8 pa 6x9 pa 30 ° 1 3 0.9
Mabatani a Parabolic
37 1 4/9 2x7 pa 5x9 pa 30 ° 1 1 0.5
38 1 1/2 2x8 pa 4x9 pa 30 ° 1 2 0.6
38 1 1/2 2x7 pa 5x9 pa 30 ° 1 1 0.6
41 1 5/8 2x8 pa 5x9 pa 35° 1 1 0.7
43 1 2/3 2x9 pa 5x9 pa 35° 1 2 0.8
45 1 3/4 2x9 pa 5x10 pa 30 ° 1 2 0.9
45 1 3/4 3x8 pa 6x9 pa 35° 1 3 0.9
48 1 7/8 2x9 pa 5x11 pa 30 ° 1 2 1.0
48 1 7/8 3x8 pa 6x9 pa 35° 1 3 1.0
 CROSS BIT 38 1 1/2 14x8 pa 1 2 0.6
41 1 5/8 14x8 pa 1 4 0.7
43 1 2/3 14x8 pa 1 4 0.7
45 1 3/4 14x8 pa 1 4 0.9
51 2 14x8 pa 1 4 1.1
Drill Roll Bit Dia. Dimaeter Kulemera
mm inchi mm inchi (KG)
 GULUTSA 2400 7'10" 28 1 1/8 12.2
2750 9' 28 1 1/8 14.4
3700 12'11/2" 28 1 1/8 18.9
4000 13'1/8" 28 1 1/8 20.4
4310 14'11/2" 28 1 1/8 22.0
4920 16'11/2" 28 1 1/8 25.3
2900 9'61/8" 32 1 1/4 18.8
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4310 14'11/2" 32 1 1/4 27.9
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 23.5
3090 10'11/2" 32 1 1/4 20.0
3700 12'11/2" 32 1 1/4 24.0
4000 13'13/8" 32 1 1/4 25.9
4310 14'11/2" 32 1 1/4 27.9
3050 10' 28 1 1/8 15.0
3050 10' 28 1 1/8 15.0
Kulumikizana Bit Dia. Dimaeter Kulemera
mm inchi mm inchi (KG)
 COIPLING 150 5 7/8 44 1 3/4 1.0
150 5 7/8 40 1 37/64 0.9
170 6 3/4 55 2 5/32 2.0
160 6 5/16 45 1 3/4 1.2
160 6 5/16 56 1 13/64 2.5

Chithunzi

Ma Threaded Drill Rods Ma Threaded Drill Rods

Migwirizano Yazamalonda

Kuchuluka kwa Maoda Ochepa N / A
Mtengo
Tsatanetsatane Pakuyika Phukusi la Standard Export Delivery
Nthawi yoperekera 7 masiku
Malipiro Terms T/T
Kupereka Mphamvu Kutengera Detailed Order

  • Zam'mbuyo:
  • Ena: